Typical starting prices: the median of what freelancers ask on their live services, split by how they charge (per hour, per deliverable, per month). Half charge less, half charge more. A unit with fewer than 5 listings shows “Not enough yet” instead of a number.
| Category | Per hour | Per deliverable | Per month | Per day | Per post |
|---|---|---|---|---|---|
| Accounting | R300 (47) | R950 (22) | R1,500 (15) | – | – |
| Admin & Customer Support | R180 (92) | R500 (52) | R10,000 (33) | – | – |
| Artificial Intelligence | R250 (11) | R1,555 (14) | – | – | – |
| Audio | – | R1,500 (10) | – | – | – |
| Bookkeeping | R250 (12) | R500 (11) | R1,500 (18) | – | – |
| Data Science & Analysis | R230 (19) | R750 (17) | – | – | – |
| Design & Creative | R400 (141) | R1,000 (129) | R2,500 (9) | – | – |
| Development & IT | R350 (73) | R2,300 (77) | R2,000 (9) | – | – |
| Digital Marketing | R350 (89) | R1,500 (69) | R4,750 (64) | – | – |
| Graphic Design | R275 (26) | R750 (75) | – | – | – |
| HR & Recruitment | R350 (24) | – | – | – | – |
| Interior Design & Architecture | R300 (5) | – | – | – | – |
| Lead Generation | R300 (5) | – | R7,000 (5) | – | – |
| Legal | R875 (12) | R1,475 (12) | – | – | – |
| Photography & Videography & Motion Graphics | R1,000 (20) | R1,850 (30) | – | – | – |
| Tax Preparation & Advice | – | R575 (6) | – | – | – |
| Virtual Assistant | R200 (39) | R180 (13) | R3,250 (10) | – | – |
| Website Development | R350 (61) | R4,000 (149) | R1,650 (12) | – | – |
| Writing & Translation | R250 (45) | R500 (54) | R5,000 (12) | – | – |
Clients contact you directly. No commission, ever.
© 2026 FreelanceLocals. All rights reserved.